Cisco 887VAG 4G LTE 2.0 ISR
Desktop ADSL2, ADSL2+, VDSL2 Router – DSL modem / wireless cellular modem – 4-port switch (integrated)
Product Description
The Cisco 880G Series 4G LTE 2.0 ISRs are fixed-configuration routers that provide collaborative business solutions for secure voice and data communications to enterprise small branch offices. They provide persistent, reliable LTE connectivity with fallback and transparent handoff to earlier technologies. The routers are designed to deliver secure broadband, Metro Ethernet or any xDSL variants, wireless WAN (WWAN) connectivity, and business continuity.
Specification
Cisco 887VAG 4G LTE 2.0 ISR – router – DSL/WWAN – desktop | |
---|---|
Device Type | Router – DSL modem / wireless cellular modem – 4-port switch (integrated) |
Enclosure Type | Desktop |
Digital Signaling Protocol | ADSL2, ADSL2+, VDSL2 |
Cellular Protocol | GSM, GPRS, UMTS, EDGE, HSPA+, LTE |
WAN Ports Qty | 1 |
Data Link Protocol | Ethernet, Fast Ethernet |
Remote Management Protocol | SNMP, Telnet, HTTP, CLI |
Dimensions (WxDxH) | 32.5 cm x 26.4 cm x 4.8 cm |
Weight | 2.54 kg |
Localisation | Australia, Europe |
Manufacturer Warranty | 1-year warranty |
Extended Specification
General | |
---|---|
Built-in Devices | GPS |
Compliant Standards | CISPR 24, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, EN 61000-6-1, EN 301.489.1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, EN 61000-4-5, EN 61000-4-11, EN300-386, UL 60950-1 Second Edition, EN 301.489.7, EN 301.489.24, EN 301.511, BSMI CNS 13438, VCCI V-3, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS CISPR 22 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet |
Device Type | Router – 4-port switch (integrated) |
Enclosure Type | Desktop |
Encryption Algorithm | DES, Triple DES, AES |
Flash Memory | 1 GB (installed) / 1 GB (max) |
RAM | 1 GB (installed) / 1 GB (max) |
Remote Management Protocol | SNMP, Telnet, HTTP, CLI |
Aerial | |
---|---|
Aerial | External detachable |
Antenna Qty | 2 |
Communications | |
---|---|
Cellular Protocol | GSM, GPRS, UMTS, EDGE, HSPA+, LTE |
Digital Signaling Protocol | ADSL2, ADSL2+, VDSL2 |
Type | DSL modem / wireless cellular modem |
Dimensions & Weight | |
---|---|
Depth | 26.4 cm |
Height | 4.8 cm |
Weight | 2.54 kg |
Width | 32.5 cm |
Expansion / Connectivity | |
---|---|
Expansion Slots | 2 (total) / 2 (free) x SIM |
Interfaces | LAN: 4 x 10Base-T/100Base-TX – RJ-45 ¦ WAN: 1 x VDSL2 / ADSL2+ ¦ Management: 1 x console – RJ-45 ¦ USB 2.0: 1 x 4 pin USB Type A ¦ Management: 1 x mini-USB Type B ¦ Antenna: 1 x SMA |
Değerlendirmeler
Henüz değerlendirme yapılmadı.