FORTINET FortiGate 100E Next-Generation Network Security UTM Firewall
GE RJ45 Ports | 14 Adet |
GE RJ45 Management/HA Ports | 1 / 1 Adet |
GE RJ45 WAN Ports | 2 Adet |
GE RJ45 or SFP Shared Ports) | 2 Adet |
USB Port | 1 Adet |
Console Port | 1 Adet |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 7.4 / 7.4 / 4.4 Gbps |
Firewall Latency (64 byte UDP packets) | 3 µs |
Firewall Throughput (Packets Per Second) | 6.6 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Second (TCP) | 30,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte packets) | 4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2.000 |
Client-to-Gateway IPsec VPN Tunnels | 5,000 |
SSL-VPN Throughput | 250 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 300 |
IPS Throughput (HTTP / Enterprise Mix) | 1.9 Gbps / 500 Mbps |
SSL Inspection Throughput | 350 Mbps |
Application Control Throughput | 800 Mbps |
NGFW Throughput | 360 Mbps |
Threat Protection Throughput | 250 Mbps |
CAPWAP Throughput | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
Maximum Number of FortiTokens | 1.000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Değerlendirmeler
Henüz değerlendirme yapılmadı.