FORTINET FortiGate 80E Next-Generation Network Security UTM Firewall
GE RJ45/SFP Shared Media Pairs | 2 Adet |
GE RJ45 Ports | 12 Adet |
USB Port | 1 Adet |
Console (RJ45) | 1 Adet |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 4 / 4 / 4 Gbps |
Firewall Latency (64 byte UDP packets) | 3 µs |
Firewall Throughput (Packets Per Second) | 6 Mpps |
Concurrent Sessions (TCP) | 1.3 Million |
New Sessions/Second (TCP) | 30,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte packets) | 2.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 1,000 |
SSL-VPN Throughput | 200 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 200 |
IPS Throughput (HTTP / Enterprise Mix) | 1.5 Gbps / 450 Mbps |
SSL Inspection Throughput | 350 Mbps |
Application Control Throughput | 800 Mbps |
NGFW Throughput | 360 Mbps |
Threat Protection Throughput | 250 Mbps |
CAPWAP Throughput | 2.2 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
Maximum Number of FortiTokens | 100 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Değerlendirmeler
Henüz değerlendirme yapılmadı.